System Requirements for Revit 2021
By Microsol Resources, Graitec Group | BIM
In this article, we will take a look at the Revit 2021 requirements for both Windows and Mac computers.
Revit 2021 Minimum: Entry-Level Configuration |
|
|---|---|
| Operating System * | 64-bit Microsoft® Windows® 10 or Windows 11. See Autodesk’s Product Support Lifecycle for support information. |
| CPU Type | Single- or Multi-Core Intel®, Xeon®, or i-Series processor or AMD® equivalent with SSE2 technology. Highest affordable CPU speed rating recommended.
Autodesk® Revit® software products use multiple cores for many tasks. |
| Memory | 8 GB RAM
|
| Video Display Resolutions | Minimum: 1280 x 1024 with true colorMaximum: UltraHigh (4k) Definition Monitor |
| Video Adapter | Basic Graphics: Display adapter capable of 24-bit colorAdvanced Graphics: DirectX® 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory |
| Disk Space | 30 GB free disk space |
| Media | Download or installation from DVD9 or USB key |
| Pointing Device | MS-Mouse or 3Dconnexion® compliant device |
| .NET Framework | .NET Framework Version 4.8 or later. |
| Browser | Microsoft® Internet Explorer® 10 (or higher) |
| Connectivity | Internet connection for license registration and prerequisite component download |
Revit® 2021 Value: Balanced price and performance |
|
|---|---|
| Operating System ¹ | 64-bit Microsoft® Windows® 10 or Windows 11. See Autodesk’s Product Support Lifecycle for support information. |
| CPU Type | Single- or Multi-Core Intel®, Xeon®, or i-Series processor or AMD® equivalent with SSE2 technology. Highest affordable CPU speed rating recommended.
Autodesk® Revit® software products use multiple cores for many tasks. |
| Memory | 16 GB RAM
|
| Video Display Resolutions | Minimum: 1680 x 1050 with true colorMaximum: Ultra-High (4k) Definition Monitor |
| Video Adapter | DirectX 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory. |
| Disk Space | 30 GB free disk space |
| Media | Download or installation from DVD9 or USB key |
| Pointing Device | MS-Mouse or 3Dconnexion® compliant device |
| .NET Framework | .NET Framework Version 4.8 or later. |
| Browser | Microsoft Internet Explorer 10 or higher |
| Connectivity | Internet connection for license registration and prerequisite component download |
Revit® 2021 Performance: Large, complex models |
|
|---|---|
| Operating System * | 64-bit Microsoft® Windows® 10 or Windows 11. See Autodesk’s Product Support Lifecycle for support information. |
| CPU Type | Single- or Multi-Core Intel®, Xeon®, or i-Series processor or AMD® equivalent with SSE2 technology. Highest affordable CPU speed rating recommended.
Autodesk® Revit® software products use multiple cores for many tasks. |
| Memory | 32 GB RAM
|
| Video Display Resolutions | Minimum: 1920 x 1200 with true colorMaximum: Ultra-High (4k) Definition Monitor |
| Video Adapter | DirectX® 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory |
| Disk Space |
|
| Media | Download or installation from DVD9 or USB key |
| Pointing Device | MS-Mouse or 3Dconnexion® compliant device |
| .NET Framework | .NET Framework Version 4.8 or later. |
| Browser | Microsoft® Internet Explorer® 10 or higher |
| Connectivity | Internet connection for license registration and prerequisite component download |
Revit Cloud Worksharing |
|||
|---|---|---|---|
| Disk Space | Three times (3X) the total disk space consumed by equivalent RVT files for all cloud workshared projects accessed by the user. | ||
| Minimum | Value | Performance | |
| Connectivity | Internet connection able to deliver symmetrical 5 Mbps connection for each machine on burst transfers. | Internet connection able to deliver symmetrical 10 Mbps connection for each machine on burst transfers. | Internet connection able to deliver symmetrical 25 Mbps connection for each machine on burst transfers. |
Revit LT™ 2021 |
|
|---|---|
| Operating System * | 64-bit Microsoft® Windows® 10 or Windows 11. See Autodesk’s Product Support Lifecycle for support information. |
| CPU Type | Single- or Multi-Core Intel®, Xeon®, or i-Series processor or AMD® equivalent with SSE2 technology. Highest affordable CPU speed rating recommended.
Autodesk® Revit® software products use multiple cores for many tasks. |
| Memory | 8 GB RAM
|
| Video Display Resolutions | Minimum: 1280 x 1024 with true colorMaximum: Ultra-High (4k) Definition Monitor |
| Video Adapter | Basic Graphics: Display adapter capable of 24-bit colorAdvanced Graphics: DirectX® 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory |
| Disk Space | 30 GB free disk space |
| Media | Download or installation from DVD9 or USB key |
| Pointing Device | MS-Mouse or 3Dconnexion® compliant device |
| .NET Framework | .NET Framework Version 4.8 or later. |
| Browser | Microsoft® Internet Explorer® 10 or higher |
| Connectivity | Internet connection for license registration and prerequisite component download |
Revit Server 2021 |
|||
|---|---|---|---|
| Operating System |
|
||
| Web Server | Microsoft® Internet Information Server 7.0 (or later) | ||
| .NET Framework | .NET Framework Version 4.8 or later. | ||
| CPU Type | 4+ cores 2.6 GHz+ |
6+ cores 2.6 GHz+ |
6+ cores 3.0 GHz+ |
| <100 Concurrent Users (multiple models) | Minimum | Value | Performance |
| Memory | 8 GB RAM | 16 GB RAM | 32 GB RAM |
| Hard Drive | 7,200+ RPM | 10,000+ RPM | 15,000+ RPM |
| 100+ Concurrent Users (multiple models) | Minimum | Value | Performance |
| Memory | 8 GB RAM | 16 GB RAM | 32 GB RAM |
| Hard Drive | 10,000+ RPM | 15,000+ RPM | High-Speed RAID Array |
| Virtualization | VMware® and Hyper-V® Support (See Revit Server Administrator’s Guide) | ||
Revit® 2021 – Citrix®: Minimum-Level Configuration² |
|
|---|---|
| Citrix System |
|
| Server OS | As specified by XenApp® system requirements |
| Authentication |
|
| Client OS |
|
| Client Browser | Microsoft® Internet Explorer® 10 or higher |
| User Access | Client computers should be bound to the network domain. Each client computer should have either the full Citrix or web client plug-in installed.
Users should use their domain logins to access both the Citrix web console and the LAN. |
Revit® 2021/Revit® LT™ 2021 – VMware®: Recommended-Level Configuration³ |
|
|---|---|
| VMware Software |
|
| Virtual Machine Operating System | 64-bit Microsoft® Windows® 10 Microsoft Windows 11 |
| Host Server Recommendation | Performance |
| CPU | 3.0 GHz+ Intel® Xeon E5 or later; or AMD® equivalent with SSE2 technology |
| Memory | 384-512 GB |
| Networking | 10 GB |
| Storage | ~750+ IOPS Per User |
| GPU | NVIDIA® GRID (K260Q or later) or AMD MxGPU (Radeon Pro V340 or later) |
| Virtual Machine Settings | Performance |
| Memory | 16-32 GB RAM |
| vCPUs | 8 vCPUs |
| Disk Space | 30 GB free disk space |
| Virtual Machine Connectivity | Internet connection for license registration and prerequisite component download. |
| User Access | Each client computer should have the VMware Horizon Client installed. |
Revit® 2021/Revit® LT™ 2021 – Parallels Desktop® 11 for Mac: Recommended-Level Configuration |
|
|---|---|
| Host Operating System | macOS 10.13 (“High Sierra”) or newer |
| Memory | 16 GB |
| CPU Type | 2.7 GHz quad-core Intel® Core i7™ or newer |
| Virtualization Software | Parallels Desktop® 15 for Mac or newer |
| Virtual Machine Operating System¹ | 64-bit Microsoft® Windows® 10 Microsoft Windows 11 |
| Virtual Machine Browser | Microsoft® Internet Explorer® 10 or higher |
| .NET Framework | .NET Framework Version 4.8 or later. |
| Virtual Machine Memory | 8 GB RAM
|
| Virtual Machine Video Adapter | 512 MB video memory minimum dedicated to the Microsoft® Windows® Virtual Machine.
Note: While at Retina® display resolutions on macOS, turn off any Retina Resolution options in Parallels Desktop to adjust for proper DPI within Windows and Revit software products. Graphics: |
| Disk Space | Minimum 40 GB free disk space; recommend 100 GB free disk space available |
| Media | Download or installation from USB key |
| Pointing Device | MS-Mouse or 3Dconnexion® compliant device |
| Connectivity | Internet connection for license registration and prerequisite component download |
Do you have any questions?
Contact our support team at support@microsolresources.com and our team of AEC specialists will assist you.
INDUSTRIES: Architecture